Class Name | Cost | Examples | Weight Range PCF |
Class 50 | Lowest Cost | Fits on standard shrink-wrapped 4×4 pallet | Over 50 lbs |
Class 60 | | Bricks & Cement | 35 – 50 lbs |
Class 65 | | Car Parts | 30 – 35 lbs |
Class 70 | | Food Items & Engines | 15 – 22.5 lbs |
Class 77.5 | | Tires | 13.5 – 15 lbs |
Class 85 | | Crated Machinery | 12 – 13.5 lbs |
Class 92.5 | | Computers & Monitors | 10.5 – 12 lbs |
Class 100 | | Wine Cases & Car Covers | 9 – 10.5 lbs |
Class 110 | | Cabinets & Table Saw | 8 – 9 lbs |
Class 125 | | Household Appliances | 7 – 8 lbs |
Class 150 | | Metal Parts | 6 – 7 lbs |
Class 175 | | Clothing & Couches | 5 – 6 lba |
Class 200 | | Aircraft Parts & Aluminum Tables | 4 – 5 lbs |
Class 250 | | Bamboo Furniture | 3 – 4 lbs |
Class 300 | | Tables | 2 – 3 lbs |
Class 400 | | Deer Antlers | 1 – 2 lbs |
Class 500 | Highest Cost | Ping Pong Balls | < 1 LB |
| | | |
Was this article helpful to you?
Yes
No